Golf Tournament

Thank you to all of our sponsors of the 18th Annual SHBA Golf Tournament at Wandermere Golf Course
July 20th, 2011
We had a full field of 136 players for the Annual SHBA Golf Tournament. Thank you to all who participated and a special thank you to the Golf Committee for putting on such a grand event.
Thank you to our Signature Sponsors:
| Hole In One Insurance | Mission Construction |
| Keg Sponsor #1 | Parr Lumber |
| Keg Sponsor #2 | Swinging Doors |
| Photo Sponsor | KXLY |
| Putting Green Sponsor | Pro-Build |
| Registration Sponsor | The Spokesman-Review |
| Registration Sponsor | Verizon Wireless |
| Golf Cart Sponsor | Pro-Build |
Thank you to our Tees and Greens Sponsors:
| Accent Resurfacing | Anderson Peretti |
| Bell-Anderson Insurance | Boman Kemp Windows |
| Bonded Adjustment Co. | Champion Concrete Pumping |
| Comcast | Doors & Millwork, Inc. |
| E & M Consulting | Fasteners |
| Ferguson Enterprises | FMI Sales |
| Huntwood Industries | Inland Empire Drywall |
| Inland NW Built Green | KXLY |
| Odom Distributing | Oregon Tile & Marble |
| Payne Financial | River City Glass |
| RiverBank | Rodda Paint |
| Spokane Hardware Supply | The Masonry Center |
| Transitions Salon Day Spa | Verizon Wireless |
| Wally Eggers Meats | Ziegler Lumber Company |

.jpg)
